Rosemond March 13 2021 Fly-In
Join fellow DAFer’s for a noon time expedition March 13, 2021 to have lunch at the new (relatively speaking!) at Guido’s @ The Hangar restaurant. We visited Rosamond in 2016 which many attended and enjoyed the previous establishment. Guido’s opened in late 2018 under new ownership. Guido’s is in the same location as the previous restaurant and the same open patio.
A nearly useless factoid, although interesting to us flyers, did you know there is a historic Rosamond connection to Pancho Barnes? According to the Rosamond Skypark Association history (https://www.skypark.org/about/skypark_history.html) on of the early airport owners was William Emmett (“Bill”) Barnes, son of famous Pancho Barnes. This was at some point in the early 1950’s.
More information will be added as the date nears to follow up on Covid19 requirements. Otherwise there will be the usual signup, groupme app inclusion and a round of takeoffs late morning from the amazing KTOA!
Register here
Event Information
Event Date | 03-13-2021 9:00 am |
Event End Date | 02-13-2021 5:00 pm |
Registered | 6 [View List] |
Location | Roseamond Airport |
Categories | Fly-Ins |
Venue Information - Roseamond Airport
FAA INFORMATION EFFECTIVE 28 JANUARY 2021
Location
FAA Identifier: | L00 |
Lat/Long: | 34-52-13.8000N 118-12-19.5000W 34-52.230000N 118-12.325000W 34.8705000,-118.2054167 (estimated) |
Elevation: | 2415 ft. / 736 m (estimated) |
Variation: | 14E (1985) |
From city: | 3 miles W of ROSAMOND, CA |
Time zone: | UTC -8 (UTC -7 during Daylight Saving Time) |
Zip code: | 93560 |
Airport Operations
Airport use: | Open to the public |
Activation date: | 03/1953 |
Control tower: | no |
ARTCC: | LOS ANGELES CENTER |
FSS: | RIVERSIDE FLIGHT SERVICE STATION |
NOTAMs facility: | RAL (NOTAM-D service available) |
Attendance: | UNATNDD |
Pattern altitude: | GLIDER TFC PATTERN ALT 500'. |
Wind indicator: | lighted |
Segmented circle: | yes |
Lights: | AFT 11PM LCL ACTVT LIRL RWY 08/26 5 CLICKS - CTAF. |
Beacon: | white-green (lighted land airport) ROTG BCN OTS INDEFLY. AFT 11PM LCL ACTVT ROTG BCN 5 CLICKS- CTAF. |
Airport Communications
CTAF: | 122.9 |
WX ASOS at WJF (8 nm S): | PHONE 661-949-2840 |
WX AWOS-3 at MHV (12 nm N): | 132.225 (661-824-5218) |
WX ASOS at PMD (16 nm S): | PHONE 661-272-3798 |
WX AWOS-1 at L71 (19 nm NE): | 120.875 (760-373-7670) |
WX AWOS-3P at TSP (20 nm NW): | 120.025 (661-823-0473) |
Nearby radio navigation aids
VOR radial/distance | VOR name | Freq | Var | |||
---|---|---|---|---|---|---|
PMDr319/16.0 | PALMDALE VORTAC | 114.50 | 15E | |||
LHSr043/21.5 | LAKE HUGHES VORTAC | 114.35 | 15E | |||
EDWr242/24.2 | EDWARDS VORTAC | 116.40 | 12E | |||
GMNr067/32.5 | GORMAN VORTAC | 116.10 | 16E |
Airport Services
Fuel available: | 100LL |
Parking: | tiedowns |
Bottled oxygen: | NONE |
Registrants List
NUM | First Name | Registration Date | Need a ride (Y/N)? | Can you offer a ride (YN)? |
---|---|---|---|---|
1 | Tom and Patti | 03-12-2021 | No | No |
2 | Laurice | 03-10-2021 | No | No |
3 | Craig | 03-09-2021 | ||
4 | Mitch & Jan | 03-04-2021 | No | No |
5 | Linda | 02-19-2021 | No | No |
6 | Kelvin | 02-14-2021 |