Address | Longitude | Lattitude |
3920 W 236th ST | N 33° 48' 40.667'' | W 118° 19' 41.029'' |
3400 W 229th ST; | N 33° 49' 8.863' | W 118° 20' 40.513'' |
2580 W 234th ST | N 33° 48' 48.265' | W 118° 19' 51.799' |
2245 W 243rd ST; | N 33° 48' 15.569'' | W 118° 18' 33.395'' |
2416 W 251st ST | N 33° 50' 9.057'' | W 118° 20' 26.263'' |
3235 Whiffletree | N 33° 47' 40.164'' | W 118° 20' 39.442'' |
2655 W 242nd ST | N 33° 48' 15.003'' | W 118° 20' 56.782'' |
Torrance Noise Abatement monitoring GPS coordinates
Regarding the noise abatement rules at KTOA, for those with a GPS, you might want to add these waypoints so you can visualize the sensors while flying. The addresses are from the Noise Abatement office, converted to Lat/Long.